| ||||||||||
|
| System | Item | Used Sale Price | Credit Buy Price | Cash Buy Price |
| PlayStation 3 | System (320 GB Slim Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, Power Cord. | 319.95 | --------- | --------- |
| PlayStation 3 | System (250 GB Slim Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, Power Cord. | 289.95 | --------- | --------- |
| PlayStation 3 | System (160 GB Slim Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, Power Cord. | 229.95 | --------- | --------- |
| PlayStation 3 | System (120 GB Slim Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, Power Cord. | 219.95 | --------- | --------- |
| PlayStation 3 | System (160 GB Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, Power Cord. | 219.95 | --------- | --------- |
| PlayStation 3 | System (80 GB Model w/software backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, Power Cord. | 209.95 | --------- | --------- |
| PlayStation 3 | System (80 GB Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, Power Cord. | 189.95 | --------- | --------- |
| PlayStation 3 | System (60 GB Model w/hardware backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, Power Cord. | 319.95 | --------- | --------- |
| PlayStation 3 | System (40 GB Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, Power Cord. | 179.95 | --------- | --------- |
| PlayStation 3 | System (20 GB Model w/hardware backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, Power Cord. | 219.95 | --------- | --------- |
| PlayStation 3 | System 320 GB Slim Model (Console Only w/no backwards compatibility) | --------- | 140.00 | 105.00 |
| PlayStation 3 | System 250 GB Slim Model (Console Only w/no backwards compatibility) | --------- | 125.00 | 100.00 |
| PlayStation 3 | System 160 GB Slim Model (Console Only w/no backwards compatibility) | --------- | 120.00 | 95.00 |
| PlayStation 3 | System 120 GB Slim Model (Console Only w/no backwards compatibility) | --------- | 120.00 | 95.00 |
| PlayStation 3 | System 160 GB Model (Console Only w/no backwards compatibility) | --------- | 110.00 | 85.00 |
| PlayStation 3 | System 80 GB Model (Console Only w/software backwards compatibility) | --------- | 105.00 | 80.00 |
| PlayStation 3 | System 80 GB Model (Console Only w/no backwards compatibility) | --------- | 100.00 | 75.00 |
| PlayStation 3 | System 60 GB Model (Console Only w/hardware backwards compatibility) | --------- | 125.00 | 100.00 |
| PlayStation 3 | System 40 GB Model (Console Only w/no backwards compatibility) | --------- | 90.00 | 65.00 |
| PlayStation 3 | System 20 GB Model (Console Only w/hardware backwards compatibility) | --------- | 95.00 | 70.00 |
| PlayStation 3 | Defective System 320GB Slim (Console Only - No Cables/Control Pads) | 49.95 | 12.00 | 9.00 |
| PlayStation 3 | Defective System 250GB Slim (Console Only - No Cables/Control Pads) | 49.95 | 11.00 | 8.00 |
| PlayStation 3 | Defective System 160GB Slim (Console Only - No Cables/Control Pads) | 49.95 | 12.00 | 8.00 |
| PlayStation 3 | Defective System 120GB Slim (Console Only - No Cables/Control Pads) | 44.95 | 11.00 | 7.00 |
| PlayStation 3 | Defective System 160GB (Console Only - No Cables/Control Pads) | 44.95 | 10.00 | 6.00 |
| PlayStation 3 | Defective System 80GB (Console Only - No Cables/Control Pads) | 39.95 | 8.50 | 5.50 |
| PlayStation 3 | Defective System 60GB (Console Only - No Cables/Control Pads) | 29.95 | 7.00 | 5.00 |
| PlayStation 3 | Defective System 40GB (Console Only - No Cables/Control Pads) | 27.95 | 6.50 | 4.50 |
| PlayStation 3 | Defective System 20GB (Console Only - No Cables/Control Pads) | 24.95 | 6.00 | 4.00 |
| PlayStation 3 | Sony Sixaxis Control Pad | 29.95 | 11.00 | 7.00 |
| PlayStation 3 | Sony Dual Shock 3 Control Pad (Black) | 39.95 | 20.00 | 13.00 |
| PlayStation 3 | Sony Dual Shock 3 Control Pad (Blue) | 39.95 | 22.00 | 15.00 |
| PlayStation 3 | Sony Dual Shock 3 Control Pad (Candy Pink) | 39.95 | 22.00 | 15.00 |
| PlayStation 3 | Sony Dual Shock 3 Control Pad (Classic White) | 39.95 | 22.00 | 15.00 |
| PlayStation 3 | Sony Dual Shock 3 Control Pad (Jungle Green) | 39.95 | 22.00 | 15.00 |
| PlayStation 3 | Sony Dual Shock 3 Control Pad (MLB 11 The Show Edition) | 39.95 | 22.00 | 15.00 |
| PlayStation 3 | Sony Dual Shock 3 Control Pad (Red) | 39.95 | 22.00 | 15.00 |
| PlayStation 3 | Sony Dual Shock 3 Control Pad (Silver) | 39.95 | 22.00 | 15.00 |
| PlayStation 3 | Sony Wireless Keypad | 9.95 | 2.50 | 1.50 |
| PlayStation 3 | Sony Bluetooth Headset | 9.95 | 2.50 | 1.50 |
| PlayStation 3 | Sony Bluetooth Headset 2.0 | 14.95 | 3.50 | 2.50 |
| PlayStation 3 | Third Party Wireless Control Pad | 14.95 | 3.00 | 2.00 |
| PlayStation 3 | Third Party Wired Control Pad | 9.95 | 2.50 | 1.50 |
| PlayStation 3 | PlayStation Move Controller | 39.95 | 22.00 | 15.00 |
| PlayStation 3 | PlayStation Move Navigation Controller | 24.95 | 12.00 | 8.00 |
| PlayStation 3 | PlayStation Eye Camera | 29.95 | 14.00 | 8.00 |
| PlayStation 3 | Wireless Guitar with receiver | 24.95 | 6.00 | 4.00 |
| PlayStation 3 | Microphone | 14.95 | 3.00 | 2.00 |
| PlayStation 3 | Guitar Hero World Tour Drum Kit | 69.95 | 25.00 | 15.00 |
| PlayStation 3 | Rock Band Drum Kit with receiver | 19.95 | 4.00 | 3.00 |
| PlayStation 3 | Rock Band USB Hub | 9.95 | 2.50 | 1.50 |
| PlayStation 3 | Rock Band Wireless Guitar | 9.95 | 2.50 | 1.50 |
| PlayStation 3 | Sony AC Adaptor | 14.95 | 3.00 | 2.00 |
| PlayStation 3 | Sony AV Cable | 7.95 | 2.00 | 1.00 |
| PlayStation 3 | Sony HDMI Cable | 14.95 | 3.00 | 2.00 |
| PlayStation 3 | Sony HDMI & USB Cable | 9.95 | 2.50 | 1.50 |
| PlayStation 3 | Sony Component Video Cable | 9.95 | 2.50 | 1.50 |
| PlayStation 3 | Sony Component AV Cable & USB Cable | 12.95 | 3.00 | 2.00 |
| PlayStation 3 | Sony Memory Card Adaptor | 6.95 | 1.75 | 1.25 |
| PlayStation 3 | Sony Optical Audio Cable | 6.95 | 1.75 | 1.25 |
| PlayStation 3 | Sony S-Video Cable | 4.95 | 1.50 | 1.00 |
| PlayStation 3 | Sony USB Cable | 2.95 | 1.00 | 0.75 |
| PlayStation 3 | Composite Video Cable | 6.95 | 2.00 | 1.00 |
| PlayStation 3 | Power Cord | 4.95 | 0.75 | 0.50 |
| Nintendo Wii | System (White) w/1 Original Nintendo Wii Motion Plus Remote, Nunchuk, Sensor Bar, Console Stand, Video Cable, AC Adapter, Wii Sports Resort. | 119.95 | --------- | --------- |
| Nintendo Wii | System (Black) w/1 Original Nintendo Wii Motion Plus Remote, Nunchuk, Sensor Bar, Console Stand, Video Cable, AC Adapter, Wii Sports Resort, Wii Sports. | 119.95 | --------- | --------- |
| Nintendo Wii | System w/1 Original Nintendo Wii Remote, Nunchuk, Sensor Bar, Console Stand, Video Cable, AC Adapter, Wii Sports. | 109.95 | --------- | --------- |
| Nintendo Wii | System w/1 Original Nintendo Wii Remote, Nunchuk, Sensor Bar, Console Stand, Video Cable, AC Adapter. | 99.95 | --------- | --------- |
| Nintendo Wii | System (Console Only) | --------- | 40.00 | 25.00 |
| Nintendo Wii | Defective System (Console Only - No Cables/Control Pads) | 19.95 | 5.00 | 3.50 |
| Nintendo Wii | Nintendo Remote Motion Plus Bundle (White) | 24.95 | 11.00 | 7.00 |
| Nintendo Wii | Nintendo Remote | 16.95 | 5.00 | 3.00 |
| Nintendo Wii | Nintendo Motion Plus | 12.95 | 4.00 | 3.00 |
| Nintendo Wii | Nintendo Remote Plus (Blue) | 24.95 | 11.00 | 7.00 |
| Nintendo Wii | Nintendo Remote Plus (Pink) | 24.95 | 11.00 | 7.00 |
| Nintendo Wii | Nintendo Remote Plus (White) | 24.95 | 11.00 | 7.00 |
| Nintendo Wii | Nintendo Remote Motion Plus Bundle (Black) | 24.95 | 11.00 | 7.00 |
| Nintendo Wii | Nintendo Remote Motion Plus Bundle (Blue) | 24.95 | 11.00 | 7.00 |
| Nintendo Wii | Nintendo Remote Motion Plus Bundle (Pink) | 24.95 | 11.00 | 7.00 |
| Nintendo Wii | Nintendo Nunchuk (Black) | 9.95 | 3.50 | 2.50 |
| Nintendo Wii | Nintendo Nunchuk (White) | 9.95 | 3.50 | 2.50 |
| Nintendo Wii | Nintendo Classic Controller (White) | 9.95 | 3.50 | 2.50 |
| Nintendo Wii | Nintendo Classic Controller Pro (Black) | 9.95 | 3.50 | 2.50 |
| Nintendo Wii | Nintendo Classic Controller Pro (White) | 9.95 | 3.50 | 2.50 |
| Nintendo Wii | Third Party Remote | 9.95 | 3.50 | 2.50 |
| Nintendo Wii | Third Party Nunchuk | 6.95 | 2.50 | 1.50 |
| Nintendo Wii | Third Party Control Pad | 6.95 | 2.50 | 1.50 |
| Nintendo Wii | Nintendo Sensor Bar (Wired) | 9.95 | 2.50 | 1.50 |
| Nintendo Wii | Third Party Sensor Bar (Wireless) | 6.95 | 2.50 | 1.50 |
| Nintendo Wii | Third Party Sensor Bar (Wired) | 4.95 | 1.50 | 1.00 |
| Nintendo Wii | Nintendo AC Adapter | 9.95 | 3.00 | 2.00 |
| Nintendo Wii | Third Party AC Adapter | 5.95 | 2.50 | 1.50 |
| Nintendo Wii | Nintendo AV Cable | 7.95 | 3.00 | 2.00 |
| Nintendo Wii | Nintendo WiFi Access Point | 39.95 | 12.00 | 8.00 |
| Nintendo Wii | Memory Card SD 1 GB | 9.95 | 1.50 | 1.00 |
| Nintendo Wii | Memory Card SD 2 GB | 12.95 | 2.50 | 1.50 |
| Nintendo Wii | Nintendo Component Video Cable | 12.95 | 3.00 | 2.00 |
| Nintendo Wii | Third Party Component Video Cable | 9.95 | 2.50 | 1.50 |
| Nintendo Wii | Premium Component Video Cable (MadCatz) | 9.95 | 2.50 | 1.50 |
| Nintendo Wii | S-Video Premium Video Cable (MadCatz) | 9.95 | 2.50 | 1.50 |
| Nintendo Wii | Nintendo Wheel | 4.95 | 1.50 | 1.00 |
| Nintendo Wii | Steering Wheel | 2.95 | 1.00 | 0.75 |
| Nintendo Wii | Wireless Guitar with receiver | 14.95 | 4.00 | 3.00 |
| Nintendo Wii | Nintendo Wii Speak Microphone | 19.95 | 5.00 | 3.00 |
| Nintendo Wii | Microphone | 14.95 | 3.00 | 2.00 |
| Nintendo Wii | Guitar Hero World Tour Drum Kit | 44.95 | 15.00 | 10.00 |
| Nintendo Wii | Rock Band Drum Kit with receiver | 19.95 | 4.00 | 3.00 |
| Nintendo Wii | Rock Band USB Hub | 9.95 | 2.50 | 1.50 |
| Xbox 360 | Slim - System w/1 Black Microsoft Wireless Control Pad, 250GB Hard Drive, Headset, AV Cable, AC Adapter. | 229.95 | --------- | --------- |
| Xbox 360 | Slim - System w/1 Black Microsoft Wireless Control Pad, 4GB Onboard Flash Memory, Headset, AV Cable, AC Adapter. | 149.95 | --------- | --------- |
| Xbox 360 | Elite - System w/1 Black Microsoft Wireless Control Pad, 120GB Hard Drive, Headset, Component HD AV Cable, Ethernet Cable, AC Adapter. | 209.95 | --------- | --------- |
| Xbox 360 | Halo - System w/1 Microsoft Wireless Control Pad, 20GB Hard Drive, Headset, Component HD AV Cable, Ethernet Cable, AC Adapter. | 219.95 | --------- | --------- |
| Xbox 360 | System w/1 Microsoft Wireless Control Pad, 60GB Hard Drive, Headset, Component HD AV Cable, Ethernet Cable, AC Adapter. | 189.95 | --------- | --------- |
| Xbox 360 | System w/1 Microsoft Wireless Control Pad, 20GB Hard Drive, Headset, Component HD AV Cable, Ethernet Cable, AC Adapter. | 169.95 | --------- | --------- |
| Xbox 360 | Arcade - System w/ 1 Microsoft Wireless Control Pad, Composite AV Cable, AC Adapter, 5 game pack-in discs. | 119.95 | --------- | --------- |
| Xbox 360 | Core - System w/ 1 Microsoft Control Pad, Composite AV Cable, AC Adapter. | 109.95 | --------- | --------- |
| Xbox 360 | Slim Black w/250GB Hard Drive System - Gloss Black (Console Only) | --------- | 120.00 | 100.00 |
| Xbox 360 | Slim Black System w/o Hard Drive - Gloss Black (Console Only) | --------- | 90.00 | 65.00 |
| Xbox 360 | Slim Black 4GB System - Matte Black (Console Only) | --------- | 95.00 | 70.00 |
| Xbox 360 | Original System Manufacture Date 2010 (Console Only) | --------- | 60.00 | 35.00 |
| Xbox 360 | Original System Manufacture Date 2009 (Console Only) | --------- | 55.00 | 32.00 |
| Xbox 360 | Original System Manufacture Date 2008 (Console Only) | --------- | 50.00 | 30.00 |
| Xbox 360 | Original System Manufacture Date 2005-2007 (Console Only) | --------- | 14.00 | 10.00 |
| Xbox 360 | Defective System (Console Only) | 24.95 | 5.00 | 3.50 |
| Xbox 360 | Microsoft AC Adapter (for Slim Consoles) | 39.95 | 12.00 | 8.00 |
| Xbox 360 | Microsoft AC Adapter (for Original Consoles) | 24.95 | 6.00 | 4.00 |
| Xbox 360 | Microsoft Controller (Wireless) - Matte Black | 32.95 | 17.00 | 11.00 |
| Xbox 360 | Microsoft Controller (Wireless) - Blue | 32.95 | 17.00 | 11.00 |
| Xbox 360 | Microsoft Controller (Wireless) - Fable 3 | 32.95 | 17.00 | 11.00 |
| Xbox 360 | Microsoft Controller (Wireless) - Glossy Black | 32.95 | 17.00 | 11.00 |
| Xbox 360 | Microsoft Controller (Wireless) - Halo 3 Covenant | 32.95 | 17.00 | 11.00 |
| Xbox 360 | Microsoft Controller (Wireless) - Halo 3 Spartan | 32.95 | 17.00 | 11.00 |
| Xbox 360 | Microsoft Controller (Wireless) - Halo Reach | 32.95 | 17.00 | 11.00 |
| Xbox 360 | Microsoft Controller (Wireless) - Pink | 32.95 | 17.00 | 11.00 |
| Xbox 360 | Microsoft Controller (Wireless) - White | 32.95 | 17.00 | 11.00 |
| Xbox 360 | Microsoft Controller (Wired) - Black | 24.95 | 10.00 | 7.00 |
| Xbox 360 | Microsoft Controller (Wired) - White | 24.95 | 10.00 | 7.00 |
| Xbox 360 | Microsoft Rechargeable Battery Pack (Black) | 6.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Rechargeable Battery Pack (Blue) | 6.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Rechargeable Battery Pack (Pink) | 6.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Rechargeable Battery Pack (White) | 6.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Chat Pad | 12.95 | 3.00 | 2.00 |
| Xbox 360 | Microsoft Data Transfer Cable | 12.95 | 3.00 | 2.00 |
| Xbox 360 | Microsoft Faceplate | 9.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Faceplate (Carbon) | 9.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Faceplate (Forza 2) | 9.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Faceplate (Hotrod) | 9.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Faceplate (Silver) | 9.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Faceplate (Viva Pinata) | 9.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Faceplate (Water Puzzle) | 9.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Faceplate (Woody) | 9.95 | 1.50 | 1.00 |
| Xbox 360 | Third Party Faceplate | 6.95 | 1.25 | 0.75 |
| Xbox 360 | Microsoft Headset (Wireless) | 29.95 | 10.00 | 7.00 |
| Xbox 360 | Microsoft Headset (Wireless) - Halo 3 | 29.95 | 10.00 | 7.00 |
| Xbox 360 | Microsoft Headset (Wireless) - Halo Reach | 29.95 | 10.00 | 7.00 |
| Xbox 360 | Microsoft Headset (Wired) | 9.95 | 1.50 | 1.00 |
| Xbox 360 | Third Party Headset | 6.95 | 1.00 | 0.50 |
| Xbox 360 | Microsoft Wireless Microphone | 22.95 | 8.00 | 5.00 |
| Xbox 360 | Microsoft Universal Media Remote Control | 14.95 | 4.00 | 3.00 |
| Xbox 360 | Microsoft AV Cable | 14.95 | 2.50 | 1.50 |
| Xbox 360 | Microsoft AV Cable S-Video | 17.95 | 3.50 | 2.00 |
| Xbox 360 | Microsoft AV Cable Component High Definition | 19.95 | 4.00 | 3.00 |
| Xbox 360 | Microsoft AV Cable VGA High Definition | 19.95 | 4.00 | 3.00 |
| Xbox 360 | Microsoft HDMI Cable | 12.95 | 2.50 | 1.50 |
| Xbox 360 | HDMI Cable | 6.95 | 1.50 | 1.00 |
| Xbox 360 | 16GB Flash Drive by SanDisk | 12.95 | 2.50 | 1.50 |
| Xbox 360 | 8GB Flash Drive by SanDisk | 6.95 | 1.50 | 1.00 |
| Xbox 360 | Microsoft Memory Card (512MB) | 9.95 | 3.00 | 2.00 |
| Xbox 360 | Microsoft Memory Card (256MB) | 7.95 | 2.50 | 1.75 |
| Xbox 360 | Microsoft Memory Card (64MB) | 4.95 | 2.00 | 1.25 |
| Xbox 360 | Microsoft Hard Drive (20GB) | 29.95 | 7.00 | 4.00 |
| Xbox 360 | Microsoft Hard Drive (60GB) | 54.95 | 14.00 | 8.00 |
| Xbox 360 | Microsoft Hard Drive (120GB) | 69.95 | 18.00 | 12.00 |
| Xbox 360 | Microsoft Hard Drive (250GB Original) | 89.95 | 50.00 | 30.00 |
| Xbox 360 | Microsoft Hard Drive (250GB Slim) | 89.95 | 50.00 | 30.00 |
| Xbox 360 | Microsoft HD DVD Player | 24.95 | 4.00 | 2.50 |
| Xbox 360 | Microsoft Messenger Kit | 19.95 | 6.00 | 4.00 |
| Xbox 360 | Microsoft Play & Charge Kit (Black) | 12.95 | 3.00 | 2.00 |
| Xbox 360 | Microsoft Play & Charge Kit (White) | 12.95 | 3.00 | 2.00 |
| Xbox 360 | Microsoft Quick Charger Kit | 14.95 | 4.00 | 3.00 |
| Xbox 360 | Microsoft Wireless Racing Wheel | 39.95 | 15.00 | 10.00 |
| Xbox 360 | Microsoft Xbox LIVE Vision Camera | 24.95 | 10.00 | 7.00 |
| Xbox 360 | Microsoft Wireless N Network Adapter | 59.95 | 22.00 | 14.00 |
| Xbox 360 | Microsoft Wireless G Network Adapter | 44.95 | 12.00 | 8.00 |
| Xbox 360 | Microsoft AC Power Adapter | 49.95 | 14.00 | 9.00 |
| Xbox 360 | Third Party AC Power Adapter | 24.95 | 6.00 | 4.00 |
| Xbox 360 | Third Party AV Cable Component High Definition | 19.95 | 4.00 | 3.00 |
| Xbox 360 | Third Party AV Cable S-Video | 14.95 | 3.00 | 2.00 |
| Xbox 360 | Third Party AV Cable VGA High Definition | 19.95 | 4.00 | 3.00 |
| Xbox 360 | HDMI Cable | 14.95 | 3.00 | 2.00 |
| Xbox 360 | Third Party Controller | 19.95 | 4.00 | 3.00 |
| Xbox 360 | Wired Guitar | 12.95 | 3.50 | 2.50 |
| Xbox 360 | Wireless Guitar with receiver | 19.95 | 4.50 | 3.00 |
| Xbox 360 | Microphone | 14.95 | 3.00 | 2.00 |
| Xbox 360 | Guitar Hero World Tour Drum Kit | 34.95 | 12.00 | 8.00 |
| Xbox 360 | Rock Band Drum Kit with receiver | 14.95 | 3.00 | 2.00 |
| Xbox 360 | Rock Band USB Hub | 9.95 | 2.50 | 1.50 |
| Xbox 360 | Ethernet Cable | 4.95 | 1.00 | 0.75 |
| Xbox 360 | Third Party Memory Card | 14.95 | 3.50 | 2.50 |
| Xbox 360 | Third Party RF Adapter | 12.95 | 2.50 | 1.50 |
| PlayStation 2 | Model SCPH-30001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1. | 34.95 | 5.00 | 3.00 |
| PlayStation 2 | Model SCPH-35001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1. | 39.95 | 5.50 | 4.00 |
| PlayStation 2 | Model SCPH-39001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1. | 44.95 | 6.00 | 4.50 |
| PlayStation 2 | Model SCPH-50001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1. | 49.95 | 8.00 | 6.00 |
| PlayStation 2 | Model SCPH-50001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord, Network Adaptor, WITHOUT Adaptor Setup Disc. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1. | 54.95 | 10.00 | 7.00 |
| PlayStation 2 | Model SCPH-50001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord, Network Adaptor, Adaptor Setup Disc. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1. | 59.95 | 12.00 | 8.00 |
| PlayStation 2 | Model SCPH-70001/70012/75001/77001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord, WITHOUT Adaptor Setup Disc. Deductions for missing parts: Control Pad $2, A/V Cable $1, AC Adapter $2. | 64.95 | 15.00 | 10.00 |
| PlayStation 2 | Slim Silver System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord, WITHOUT Adaptor Setup Disc. Deductions for missing parts: Control Pad $2, A/V Cable $1, AC Adapter $2. | 69.95 | 17.00 | 11.00 |
| PlayStation 2 | Defective System (Console Only - No Cables/Control Pads) | 29.95 | 3.50 | 2.50 |
| PlayStation 2 | Sony PS2 Dual Shock Controller (Black) | 14.95 | 3.50 | 2.50 |
| PlayStation 2 | Sony PS2 Dual Shock Controller (Clear Gray) | 14.95 | 3.50 | 2.50 |
| PlayStation 2 | Sony PS2 Dual Shock Controller (Emerald) | 14.95 | 3.50 | 2.50 |
| PlayStation 2 | Sony PS2 Dual Shock Controller (Ocean Blue) | 14.95 | 3.50 | 2.50 |
| PlayStation 2 | Third Party Dual Shock Pad | 7.95 | 1.00 | 0.50 |
| PlayStation 2 | Sony 8 MB Memory Card (Black) | 14.95 | 3.00 | 2.00 |
| PlayStation 2 | Third Party Memory Card (Magic Gate) | 12.95 | 1.50 | 1.00 |
| PlayStation 2 | Third Party Memory Card (non Magic Gate) | 4.95 | 0.50 | 0.25 |
| PlayStation 2 | Sony PS2 Multitap | 16.95 | 2.50 | 1.50 |
| PlayStation 2 | Third Party PS2 Multitap | 12.95 | 1.50 | 1.00 |
| PlayStation 2 | Controller Extension Cable | 4.95 | 2.00 | 1.00 |
| PlayStation 2 | Sony Network Adaptor with setup disc | 29.95 | 3.50 | 2.50 |
| PlayStation 2 | Sony Network Adaptor without setup disc | 19.95 | 2.50 | 1.50 |
| PlayStation 2 | Sony Eye Toy | 6.95 | 2.50 | 1.50 |
| PlayStation 2 | Wired Guitar | 9.95 | 3.00 | 2.00 |
| PlayStation 2 | Wireless Guitar with Receiver | 19.95 | 5.00 | 3.50 |
| PlayStation 2 | Microphone | 12.95 | 3.50 | 2.50 |
| PlayStation 2 | Drum Set (wired or wireless w/receiver) | 29.95 | 6.00 | 4.00 |
| PlayStation 2 | Guitar Hero World Tour Drum Kit with Receiver | 49.95 | 18.00 | 12.00 |
| PlayStation 2 | Sony RF Cable | 6.95 | 1.00 | 0.50 |
| PlayStation 2 | Sony USB Headset | 19.95 | 6.00 | 4.00 |
| PlayStation 2 | Third Party RF Cable | 3.95 | 0.60 | 0.30 |
| PlayStation 2 | A/V Cable | 7.95 | 0.80 | 0.50 |
| PlayStation 2 | Sony AV Adapter (for Time Crisis) | 19.95 | 4.00 | 3.00 |
| PlayStation 2 | Multi A/V Cable | 9.95 | 1.10 | 0.60 |
| PlayStation 2 | 5 in 1 RF/AV Switch | 9.95 | 1.20 | 0.80 |
| PlayStation 2 | Power Cable | 4.95 | 0.60 | 0.60 |
| PlayStation 2 | Sony S Video Cable | 12.95 | 3.00 | 2.00 |
| PlayStation 2 | S Video Cable | 7.95 | 1.50 | 0.90 |
| PlayStation 2 | Power Cord | 4.95 | 0.90 | 0.60 |
| PlayStation 2 | Strategy Guides | 4.95 | 0.50 | 0.30 |
| PlayStation 2 | Game Shark 2 V1.0 - V2.2 | 4.95 | 0.30 | 0.20 |
| PlayStation 2 | Game Shark 2 V3.0 + | 5.95 | 0.30 | 0.20 |
| PlayStation 2 | Code Breaker V7.0 - 9.3 | 5.95 | 0.30 | 0.20 |
| PlayStation 2 | Code Breaker V10 + | 7.95 | 0.30 | 0.20 |
| PlayStation 2 | Action Replay | 7.95 | 0.30 | 0.20 |
| PlayStation 2 | SharkPort | 7.95 | 0.30 | 0.20 |
| PlayStation 2 | Xport | 7.95 | 0.30 | 0.20 |
| Xbox | Manufactured in 2001 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1 | 29.95 | 7.00 | 4.50 |
| Xbox | Manufactured in 2002 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1 | 34.95 | 8.00 | 5.00 |
| Xbox | Manufactured in 2003 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1 | 39.95 | 9.00 | 6.00 |
| Xbox | Manufactured in 2004 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1 | 44.95 | 10.00 | 7.50 |
| Xbox | Manufactured in 2005 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1 | 49.95 | 11.00 | 9.00 |
| Xbox | Manufactured in 2006 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $2, A/V Cable $1, Power Cord $1 | 59.95 | 12.00 | 10.00 |
| Xbox | Defective System (Console Only - No Cables/Control Pads) | 14.95 | 3.00 | 2.00 |
| Xbox | Microsoft Control Pad (Original - Large Pad) | 14.95 | 2.00 | 1.00 |
| Xbox | Microsoft S Control Pad (Black) | 19.95 | 3.00 | 2.00 |
| Xbox | Microsoft S Control Pad (Blue) | 19.95 | 3.00 | 2.00 |
| Xbox | Third Party Control Pad | 9.95 | 0.75 | 0.50 |
| Xbox | ShadowBlade Arcade Stick | 14.95 | 1.20 | 0.70 |
| Xbox | FreeStyler Board | 14.95 | 1.20 | 0.70 |
| Xbox | MC2 Racing Wheel | 14.95 | 1.20 | 0.70 |
| Xbox | NASCAR Pro Victory Wheel | 14.95 | 1.20 | 0.70 |
| Xbox | Third Party Steering Wheel | 12.95 | 1.20 | 0.70 |
| Xbox | Microsoft Memory Unit | 14.95 | 1.20 | 0.70 |
| Xbox | Third Party Memory Unit | 9.95 | 1.20 | 0.70 |
| Xbox | Microsoft DVD Playback Kit | 14.95 | 1.75 | 1.25 |
| Xbox | Third Party DVD Playback Kit | 6.95 | 1.10 | 0.80 |
| Xbox | Microsoft High Definition AV Pack | 12.95 | 1.20 | 0.70 |
| Xbox | Microsoft Standard AV Cable | 9.95 | 1.20 | 0.70 |
| Xbox | Third Party S-Video/AV Cable | 9.95 | 1.20 | 0.70 |
