| ||||||||||
|
| System | Item | Used Sale Price | Credit Buy Price | Cash Buy Price |
| PlayStation 3 | System (250 GB Slim Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, AC Adapter. Deductions for missing parts: Control Pad $20, A/V Cable $6, AC Power Cord $1. | 289.95 | 190.00 | 145.00 |
| PlayStation 3 | System (120 GB Slim Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, AC Adapter. Deductions for missing parts: Control Pad $20, A/V Cable $6, AC Power Cord $1. | 249.95 | 155.00 | 115.00 |
| PlayStation 3 | System (160 GB Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, AC Adapter. Deductions for missing parts: Control Pad $20, A/V Cable $6, AC Power Cord $1. | 269.95 | 150.00 | 110.00 |
| PlayStation 3 | System (80 GB Model w/software backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, AC Adapter. Deductions for missing parts: Control Pad $20, A/V Cable $6, AC Power Cord $1. | 259.95 | 140.00 | 100.00 |
| PlayStation 3 | System (80 GB Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, AC Adapter. Deductions for missing parts: Control Pad $20, A/V Cable $6, AC Power Cord $1. | 229.95 | 135.00 | 95.00 |
| PlayStation 3 | System (60 GB Model w/hardware backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, AC Adapter. Deductions for missing parts: Control Pad $20, A/V Cable $6, AC Power Cord $1. | 369.95 | 160.00 | 125.00 |
| PlayStation 3 | System (40 GB Model w/no backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, AC Adapter. Deductions for missing parts: Control Pad $20, A/V Cable $6, AC Power Cord $1. | 199.95 | 115.00 | 80.00 |
| PlayStation 3 | System (20 GB Model w/hardware backwards compatibility) w/1 Original Sony Wireless Control Pad, Video Cable, AC Adapter. Deductions for missing parts: Control Pad $20, A/V Cable $6, AC Power Cord $1. | 279.95 | 140.00 | 95.00 |
| PlayStation 3 | Defective System 250GB Slim (Console Only - No Cables/Control Pads) | 59.95 | 16.00 | 12.00 |
| PlayStation 3 | Defective System 160GB (Console Only - No Cables/Control Pads) | 49.95 | 13.00 | 10.00 |
| PlayStation 3 | Defective System 120GB Slim (Console Only - No Cables/Control Pads) | 49.95 | 12.00 | 9.00 |
| PlayStation 3 | Defective System 80GB (Console Only - No Cables/Control Pads) | 44.95 | 11.00 | 8.00 |
| PlayStation 3 | Defective System 60GB (Console Only - No Cables/Control Pads) | 44.95 | 10.00 | 7.00 |
| PlayStation 3 | Defective System 40GB (Console Only - No Cables/Control Pads) | 39.95 | 9.00 | 6.00 |
| PlayStation 3 | Defective System 20GB (Console Only - No Cables/Control Pads) | 29.95 | 8.00 | 5.00 |
| PlayStation 3 | Sony Sixaxis Control Pad | 34.95 | 15.00 | 12.00 |
| PlayStation 3 | Sony Dual Shock 3 Control Pad | 44.95 | 24.00 | 16.00 |
| PlayStation 3 | Third Party Wireless Control Pad | 14.95 | 3.00 | 2.00 |
| PlayStation 3 | Wireless Guitar with receiver | 24.95 | 6.00 | 4.00 |
| PlayStation 3 | Microphone | 14.95 | 3.00 | 2.00 |
| PlayStation 3 | Guitar Hero World Tour Drum Kit | 69.95 | 25.00 | 15.00 |
| PlayStation 3 | Rock Band Drum Kit with receiver | 19.95 | 4.00 | 3.00 |
| PlayStation 3 | Rock Band USB Hub | 9.95 | 2.50 | 1.50 |
| PlayStation 3 | HDMI Cable | 14.95 | 3.00 | 2.00 |
| PlayStation 3 | Component Video Cable | 9.95 | 2.50 | 1.50 |
| Nintendo Wii | System w/1 Original Nintendo Wii Motion Plus Remote, Nunchuk, Sensor Bar, Console Stand, Video Cable, AC Adapter, Wii Sports. Deductions for missing parts: Wii Motion Plus Remote $15.00, Nunchuk $7.00, A/V Cable $6.00, AC Adapter $12.00. | 179.95 | 100.00 | 85.00 |
| Nintendo Wii | System w/1 Original Nintendo Wii Remote, Nunchuk, Sensor Bar, Console Stand, Video Cable, AC Adapter, Wii Sports. Deductions for missing parts: Wii Remote $12.00, Nunchuk $7.00, A/V Cable $6.00, AC Adapter $12.00. | 159.95 | 90.00 | 75.00 |
| Nintendo Wii | System w/1 Original Nintendo Wii Remote, Nunchuk, Sensor Bar, Console Stand, Video Cable, AC Adapter. Deductions for missing parts: Wii Remote $12.00, Nunchuk $7.00, A/V Cable $6.00, AC Adapter $12.00. | 149.95 | 85.00 | 70.00 |
| Nintendo Wii | Defective System (Console Only - No Cables/Control Pads) | 34.95 | 8.00 | 6.00 |
| Nintendo Wii | Nintendo Remote Motion Plus Bundle | 37.95 | 18.00 | 13.00 |
| Nintendo Wii | Nintendo Remote | 29.95 | 13.00 | 10.00 |
| Nintendo Wii | Nintendo Motion Plus | 14.95 | 6.00 | 4.00 |
| Nintendo Wii | Nintendo Nunchuk | 17.95 | 6.00 | 4.00 |
| Nintendo Wii | Nintendo Classic Control Pad | 14.95 | 5.00 | 3.50 |
| Nintendo Wii | Third Party Control Pad | 12.95 | 3.50 | 2.50 |
| Nintendo Wii | Nintendo WiFi Access Point | 39.95 | 12.00 | 8.00 |
| Nintendo Wii | Memory Card SD 1 GB | 12.95 | 2.00 | 1.00 |
| Nintendo Wii | Memory Card SD 2 GB | 16.95 | 3.00 | 2.00 |
| Nintendo Wii | Nintendo Component Video Cable | 19.95 | 6.00 | 4.00 |
| Nintendo Wii | Third Party Component Video Cable | 14.95 | 3.50 | 2.50 |
| Nintendo Wii | Premium Component Video Cable (MadCatz) | 14.95 | 5.00 | 3.00 |
| Nintendo Wii | S-Video Premium Video Cable (MadCatz) | 14.95 | 4.50 | 2.50 |
| Nintendo Wii | Steering Wheel | 4.95 | 1.50 | 1.00 |
| Nintendo Wii | Wireless Guitar with receiver | 24.95 | 6.00 | 4.00 |
| Nintendo Wii | Microphone | 14.95 | 3.00 | 2.00 |
| Nintendo Wii | Guitar Hero World Tour Drum Kit | 69.95 | 25.00 | 15.00 |
| Nintendo Wii | Rock Band Drum Kit with receiver | 19.95 | 4.00 | 3.00 |
| Nintendo Wii | Rock Band USB Hub | 9.95 | 2.50 | 1.50 |
| Xbox 360 | Elite - System w/1 Black Microsoft Wireless Control Pad, 120GB Hard Drive, Headset, Component HD AV Cable, Ethernet Cable, AC Adapter. Deductions for missing parts: Wireless Control Pad $20, Hard Drive $60, Headset $10, Component HD AV Cable $6, Ethernet Cable $1, AC Adapter $35, AC Power Cable $1. | 249.95 | 130.00 | 100.00 |
| Xbox 360 | Halo - System w/1 Microsoft Wireless Control Pad, 20GB Hard Drive, Headset, Component HD AV Cable, Ethernet Cable, AC Adapter. Deductions for missing parts: Wireless Control Pad $20, Hard Drive $40, Headset $10, Component HD AV Cable $6, Ethernet Cable $1, AC Adapter $35, AC Power Cable $1. | 219.95 | 80.00 | 65.00 |
| Xbox 360 | System w/1 Microsoft Wireless Control Pad, 60GB Hard Drive, Headset, Component HD AV Cable, Ethernet Cable, AC Adapter. Deductions for missing parts: Wireless Control Pad $20, Hard Drive $40, Headset $10, Component HD AV Cable $6, Ethernet Cable $1, AC Adapter $35, AC Power Cable $1. | 219.95 | 80.00 | 65.00 |
| Xbox 360 | System w/1 Microsoft Wireless Control Pad, 20GB Hard Drive, Headset, Component HD AV Cable, Ethernet Cable, AC Adapter. Deductions for missing parts: Wireless Control Pad $20, Hard Drive $40, Headset $10, Component HD AV Cable $6, Ethernet Cable $1, AC Adapter $35, AC Power Cable $1. | 199.95 | 75.00 | 55.00 |
| Xbox 360 | Arcade - System w/ 1 Microsoft Wireless Control Pad, Composite AV Cable, AC Adapter, 5 game pack-in discs. Deductions for missing parts: Wired Control Pad $12, Composite HD AV Cable $6, AC Adapter $35, AC Power Cable $1. | 149.95 | 60.00 | 45.00 |
| Xbox 360 | Core - System w/ 1 Microsoft Control Pad, Composite AV Cable, AC Adapter. Deductions for missing parts: Wired Control Pad $12, Composite HD AV Cable $6, AC Adapter $35, AC Power Cable $1. | 139.95 | 50.00 | 40.00 |
| Xbox 360 | Defective System (Console Only - No Cables/Control Pads) | 34.95 | 6.00 | 4.00 |
| Xbox 360 | Microsoft Rechargeable Battery Pack | 8.95 | 2.50 | 1.50 |
| Xbox 360 | Microsoft Controller Wireless Play & Charge Kit | 14.95 | 3.50 | 2.50 |
| Xbox 360 | Microsoft Faceplate | 9.95 | 1.75 | 1.00 |
| Xbox 360 | Third Party Faceplate | 6.95 | 1.25 | 0.75 |
| Xbox 360 | Microsoft Wireless Headset | 34.95 | 12.00 | 8.00 |
| Xbox 360 | Microsoft Headset (Wired) | 9.95 | 1.50 | 1.00 |
| Xbox 360 | Third Party Headset | 7.95 | 1.00 | 0.50 |
| Xbox 360 | Microsoft Wireless Microphone | 29.95 | 12.00 | 8.00 |
| Xbox 360 | Microsoft AV Cable | 14.95 | 2.50 | 1.50 |
| Xbox 360 | Microsoft AV Cable S-Video | 19.95 | 4.00 | 3.00 |
| Xbox 360 | Microsoft Universal Media Remote Control | 14.95 | 4.00 | 3.00 |
| Xbox 360 | Microsoft AV Cable Component High Definition | 19.95 | 4.00 | 3.00 |
| Xbox 360 | Microsoft AV Cable VGA High Definition | 19.95 | 4.00 | 3.00 |
| Xbox 360 | Microsoft HDMI Cable | 29.95 | 10.00 | 7.00 |
| Xbox 360 | Microsoft Memory Card (512MB) | 24.95 | 6.00 | 4.00 |
| Xbox 360 | Microsoft Memory Card (256MB) | 14.95 | 3.50 | 2.50 |
| Xbox 360 | Microsoft Memory Card (64MB) | 9.95 | 2.50 | 1.50 |
| Xbox 360 | Microsoft Messenger Kit | 19.95 | 7.00 | 4.50 |
| Xbox 360 | Microsoft Controller (Wired) | 24.95 | 10.00 | 7.00 |
| Xbox 360 | Microsoft Controller (Wireless) | 34.95 | 18.00 | 12.00 |
| Xbox 360 | Microsoft Wireless Racing Wheel | 69.95 | 30.00 | 20.00 |
| Xbox 360 | Microsoft Hard Drive (20GB) | 39.95 | 10.00 | 7.00 |
| Xbox 360 | Microsoft Hard Drive (60GB) | 59.95 | 20.00 | 12.00 |
| Xbox 360 | Microsoft Hard Drive (120GB) | 79.95 | 28.00 | 20.00 |
| Xbox 360 | Microsoft Hard Drive (250GB) | 129.95 | 55.00 | 40.00 |
| Xbox 360 | Microsoft HD DVD Player | 24.95 | 5.00 | 3.00 |
| Xbox 360 | Microsoft Xbox LIVE Vision Camera | 24.95 | 12.00 | 8.00 |
| Xbox 360 | Microsoft Wireless N Network Adapter | 69.95 | 30.00 | 18.00 |
| Xbox 360 | Microsoft Wireless Network Adapter | 49.95 | 15.00 | 10.00 |
| Xbox 360 | Microsoft AC Power Adapter | 49.95 | 14.00 | 9.00 |
| Xbox 360 | Third Party AC Power Adapter | 34.95 | 8.00 | 6.00 |
| Xbox 360 | Third Party AV Cable Component High Definition | 19.95 | 4.00 | 3.00 |
| Xbox 360 | Third Party AV Cable S-Video | 14.95 | 3.00 | 2.00 |
| Xbox 360 | Third Party AV Cable VGA High Definition | 19.95 | 4.00 | 3.00 |
| Xbox 360 | HDMI Cable | 14.95 | 3.00 | 2.00 |
| Xbox 360 | Third Party Controller | 19.95 | 4.00 | 3.00 |
| Xbox 360 | Wired Guitar | 14.95 | 3.50 | 2.50 |
| Xbox 360 | Wireless Guitar with receiver | 24.95 | 6.00 | 4.00 |
| Xbox 360 | Microphone | 14.95 | 3.00 | 2.00 |
| Xbox 360 | Guitar Hero World Tour Drum Kit | 69.95 | 25.00 | 15.00 |
| Xbox 360 | Rock Band Drum Kit with receiver | 19.95 | 4.00 | 3.00 |
| Xbox 360 | Rock Band USB Hub | 9.95 | 2.50 | 1.50 |
| Xbox 360 | Ethernet Cable | 4.95 | 1.00 | 0.75 |
| Xbox 360 | Third Party Memory Card | 19.95 | 4.00 | 3.00 |
| Xbox 360 | Third Party RF Adapter | 14.95 | 3.00 | 2.00 |
| PlayStation 2 | Model SCPH-30001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord. Deductions for missing parts: Control Pad $8, A/V Cable $4, Power Cord $2. | 49.95 | 7.00 | 5.00 |
| PlayStation 2 | Model SCPH-35001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord. Deductions for missing parts: Control Pad $8, A/V Cable $4, Power Cord $2. | 54.95 | 9.00 | 7.00 |
| PlayStation 2 | Model SCPH-39001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord. Deductions for missing parts: Control Pad $8, A/V Cable $4, Power Cord $2. | 59.95 | 12.00 | 8.00 |
| PlayStation 2 | Model SCPH-50001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord. Deductions for missing parts: Control Pad $8, A/V Cable $4, Power Cord $2. | 64.95 | 14.00 | 9.00 |
| PlayStation 2 | Model SCPH-50001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord, Network Adaptor, WITHOUT Adaptor Setup Disc. Deductions for missing parts: Control Pad $8, A/V Cable $4, Power Cord $2. | 64.95 | 17.00 | 11.00 |
| PlayStation 2 | Model SCPH-50001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord, Network Adaptor, Adaptor Setup Disc. Deductions for missing parts: Control Pad $8, A/V Cable $4, Power Cord $2. | 69.95 | 18.00 | 12.00 |
| PlayStation 2 | Model SCPH-70001/70012/75001/77001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord, WITHOUT Adaptor Setup Disc. Deductions for missing parts: Control Pad $8, A/V Cable $4, AC Adapter $10. | 79.95 | 20.00 | 13.00 |
| PlayStation 2 | Model SCPH-70001/70012/75001/77001 System w/1 Sony PS2 Dual Shock Pad, A/V Cable, Power Cord, Adaptor Setup Disc. Deductions for missing parts: Control Pad $8, A/V Cable $4, AC Adapter $10. | 79.95 | 24.00 | 16.00 |
| PlayStation 2 | Defective System (Console Only - No Cables/Control Pads) | 29.95 | 5.00 | 3.00 |
| PlayStation 2 | Sony PS2 Dual Shock Pad | 14.95 | 3.50 | 2.50 |
| PlayStation 2 | Third Party Dual Shock Pad | 7.95 | 1.00 | 0.50 |
| PlayStation 2 | Sony 8 MB Memory Card | 14.95 | 3.00 | 2.00 |
| PlayStation 2 | Third Party Memory Card (Magic Gate) | 12.95 | 1.50 | 1.00 |
| PlayStation 2 | Third Party Memory Card (non Magic Gate) | 4.95 | 0.50 | 0.25 |
| PlayStation 2 | Sony PS2 Multitap | 16.95 | 2.50 | 1.50 |
| PlayStation 2 | Third Party PS2 Multitap | 12.95 | 1.50 | 1.00 |
| PlayStation 2 | Controller Extension Cable | 4.95 | 2.00 | 1.00 |
| PlayStation 2 | Sony Network Adaptor with setup disc | 29.95 | 3.50 | 2.50 |
| PlayStation 2 | Sony Network Adaptor without setup disc | 19.95 | 2.50 | 1.50 |
| PlayStation 2 | Wired Guitar | 9.95 | 3.00 | 2.00 |
| PlayStation 2 | Wireless Guitar with Receiver | 19.95 | 5.00 | 3.50 |
| PlayStation 2 | Microphone | 12.95 | 3.50 | 2.50 |
| PlayStation 2 | Drum Set (wired or wireless w/receiver) | 29.95 | 6.00 | 4.00 |
| PlayStation 2 | Guitar Hero World Tour Drum Kit with Receiver | 69.95 | 25.00 | 15.00 |
| PlayStation 2 | Sony RF Cable | 6.95 | 1.00 | 0.50 |
| PlayStation 2 | Third Party RF Cable | 3.95 | 0.60 | 0.30 |
| PlayStation 2 | A/V Cable | 7.95 | 0.80 | 0.50 |
| PlayStation 2 | Multi A/V Cable | 9.95 | 1.10 | 0.60 |
| PlayStation 2 | 5 in 1 RF/AV Switch | 9.95 | 1.20 | 0.80 |
| PlayStation 2 | Power Cable | 4.95 | 0.60 | 0.60 |
| PlayStation 2 | S Video Cable | 7.95 | 1.50 | 0.90 |
| PlayStation 2 | Power Cord | 4.95 | 0.90 | 0.60 |
| PlayStation 2 | Strategy Guides | 4.95 | 0.50 | 0.30 |
| PlayStation 2 | Game Shark 2 V1.0 - V2.2 | 6.95 | 0.30 | 0.20 |
| PlayStation 2 | Game Shark 2 V3.0 + | 7.95 | 0.30 | 0.20 |
| PlayStation 2 | Code Breaker V7.0 - 9.3 | 7.95 | 0.30 | 0.20 |
| PlayStation 2 | Code Breaker V10 + | 9.95 | 0.30 | 0.20 |
| PlayStation 2 | Action Replay | 9.95 | 0.30 | 0.20 |
| PlayStation 2 | SharkPort | 9.95 | 0.30 | 0.20 |
| PlayStation 2 | Xport | 9.95 | 0.30 | 0.20 |
| Xbox | Manufactured in 2001 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $10, A/V Cable $5, Power Cord $3 | 39.95 | 8.00 | 5.00 |
| Xbox | Manufactured in 2002 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $10, A/V Cable $5, Power Cord $3 | 44.95 | 9.00 | 6.00 |
| Xbox | Manufactured in 2003 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $10, A/V Cable $5, Power Cord $3 | 49.95 | 10.00 | 7.00 |
| Xbox | Manufactured in 2004 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $10, A/V Cable $5, Power Cord $3 | 54.95 | 12.00 | 9.00 |
| Xbox | Manufactured in 2005 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $10, A/V Cable $5, Power Cord $3 | 59.95 | 13.00 | 10.00 |
| Xbox | Manufactured in 2006 - System w/1 Original Control Pad, AV Cable, Power Cord, Included Discs. Deductions for missing parts: Control Pad $10, A/V Cable $5, Power Cord $3 | 69.95 | 15.00 | 11.00 |
| Xbox | Defective System (Console Only - No Cables/Control Pads) | 24.95 | 5.00 | 3.00 |
| Xbox | Microsoft Control Pad (Original - Large Pad) | 19.95 | 3.00 | 2.00 |
| Xbox | Microsoft S Control Pad | 24.95 | 4.00 | 3.00 |
| Xbox | Third Party Control Pad | 9.95 | 0.90 | 0.60 |
| Xbox | ShadowBlade Arcade Stick | 14.95 | 1.20 | 0.70 |
| Xbox | FreeStyler Board | 14.95 | 1.20 | 0.70 |
| Xbox | MC2 Racing Wheel | 14.95 | 1.20 | 0.70 |
| Xbox | NASCAR Pro Victory Wheel | 14.95 | 1.20 | 0.70 |
| Xbox | Third Party Steering Wheel | 12.95 | 1.20 | 0.70 |
| Xbox | Microsoft Memory Unit | 14.95 | 1.20 | 0.70 |
| Xbox | Third Party Memory Unit | 9.95 | 1.20 | 0.70 |
| Xbox | Microsoft DVD Playback Kit | 17.95 | 2.10 | 1.50 |
| Xbox | Third Party DVD Playback Kit | 9.95 | 1.10 | 0.80 |
| Xbox | Microsoft High Definition AV Pack | 12.95 | 1.20 | 0.70 |
| Xbox | Microsoft Standard AV Cable | 9.95 | 1.20 | 0.70 |
| Xbox | Third Party S-Video/AV Cable | 9.95 | 1.20 | 0.70 |
| Xbox | Microsoft RF Adapter | 9.95 | 1.50 | 1.10 |
| Xbox | Third Party RF Adapter | 6.95 | 0.90 | 0.60 |
| Xbox | Power Cord | 4.95 | 0.80 | 0.50 |
| Xbox | Strategy Guides | 4.95 | 0.50 | 0.30 |
| GameCube | System w/1 Original Control Pad, AV Cable, Power Cord. Deductions for missing parts: Control Pad $6.00, A/V Cable $3.00, Power Cord $4.00. | 34.95 | 8.00 | 6.00 |
| GameCube | Defective System (Console Only - No Cables/Control Pads) | 9.95 | 2.00 | 1.00 |
| GameCube | Nintendo Control Pad | 19.95 | 4.00 | 2.50 |
| GameCube | Third Party Control Pad | 9.95 | 0.90 | 0.60 |
| GameCube | Nintendo Wavebird Control Pad w/receiver | 39.95 | 8.00 | 6.00 |
| GameCube | Nintendo Memory Card 59 | 6.95 | 0.90 | 0.60 |
| GameCube | Nintendo Memory Card 251 | 11.95 | 1.20 | 0.80 |
| GameCube | Nintendo Memory Card 1019 | 14.95 | 1.50 | 1.00 |
| GameCube | Third Party Memory Card | 4.95 | 0.90 | 0.50 |
| GameCube | Component Video Cable | 14.95 | 1.50 | 0.90 |
| GameCube | Modem Adapter | 19.95 | 1.80 | 1.20 |
| GameCube | Broadband Adapter | 29.95 | 2.40 | 1.50 |
| GameCube | Strategy Guides | 4.95 | 0.50 | 0.30 |
| Sony PSP | PSP Go System with all cover plates, AC adapter, rechargeable battery pack. | 189.95 | 135.00 | 110.00 |
| Sony PSP | System (Model 3000) with all cover plates, AC adapter, rechargeable battery pack. | 149.95 | 60.00 | 45.00 |
| Sony PSP | System (Model 2000) with all cover plates, AC adapter, rechargeable battery pack. | 139.95 | 50.00 | 40.00 |
| Sony PSP | System (Model 1001) with all cover plates, AC adapter, rechargeable battery pack. | 129.95 | 42.00 | 34.00 |
| Sony PSP | Defective System (Model 3000 - Console only - no cables) | 49.95 | 10.00 | 7.00 |
| Sony PSP | Defective System (Model 2000 - Console only - no cables) | 44.95 | 9.00 | 6.00 |
| Sony PSP | Defective System (Model 1001 - Console only - no cables) | 39.95 | 8.00 | 5.00 |
| Sony PSP | Sony PSP Headphones with Remote Control | 7.95 | 0.90 | 0.60 |
| Sony PSP | Sony soft case | 7.95 | 0.70 | 0.40 |
| Sony PSP | Sony hand strap | 2.95 | 0.30 | 0.20 |
| Sony PSP | 8GB Memory Card w/Magicgate | 19.95 | 3.50 | 2.50 |
| Sony PSP | 4GB Memory Card w/Magicgate | 14.95 | 3.00 | 2.00 |
| Sony PSP | 2GB Memory Card w/Magicgate | 12.95 | 2.50 | 1.75 |
| Sony PSP | 1GB Memory Card w/Magicgate | 9.95 | 2.00 | 1.50 |
| Sony PSP | 512MB Memory Card w/Magicgate | 7.95 | 1.75 | 1.25 |
| Sony PSP | 256MB Memory Card w/Magicgate | 3.95 | 1.00 | 0.75 |
| Sony PSP | 128MB Memory Card w/Magicgate | 2.95 | 0.80 | 0.60 |
| Sony PSP | 64MB Memory Card w/Magicgate | 1.95 | 0.60 | 0.40 |
| Sony PSP | 32MB Memory Card w/Magicgate | 1.95 | 0.40 | 0.25 |
| Sony PSP | Sony AC Adapter/Charger | 9.95 | 2.40 | 1.80 |
| Sony PSP | Third Party AC Adapter/Charger | 7.95 | 1.50 | 1.10 |
| Sony PSP | Car Adapter/Charger | 6.95 | 1.50 | 1.10 |
| Sony PSP | USB Data Cable | 5.95 | 0.90 | 0.60 |
| Sony PSP | AV Video Cable (Model 2000 Only) | 9.95 | 3.00 | 2.00 |
| Sony PSP | Component Video Cable (Model 2000 Only) | 12.95 | 3.50 | 2.50 |
| Nintendo DS | DSi System w/AC Adapter | 149.95 | 110.00 | 80.00 |
| Nintendo DS | Lite System w/AC Adapter | 109.95 | 55.00 | 45.00 |
| Nintendo DS | Original System w/AC Adapter | 99.95 | 42.00 | 30.00 |
| Nintendo DS | Defective DSi System (Console only - no cables) | 49.95 | 15.00 | 11.00 |
| Nintendo DS | Defective Lite System (Console only - no cables) | 34.95 | 9.00 | 7.00 |
| Nintendo DS | Defective Original System (Console only - no cables) | 24.95 | 7.00 | 5.00 |
| Nintendo DS | Nintendo DS AC Adapter | 7.95 | 1.50 | 1.10 |
| Nintendo DS | Third Party AC Adapter | 6.95 | 0.90 | 0.60 |
| Dreamcast | System w/1 original control pad, A/V Cable, Power Cord. Deductions for missing parts: Control Pad $5, A/V Cable $5, Power Cord $3 | 34.95 | 6.00 | 4.00 |
| Dreamcast | System w/1 original control pad, A/V Cable, Power Cord, Phone Cord, Web Browser Disc. Deductions for missing parts: Control Pad $5, A/V Cable $5, Power Cord $3 | 44.95 | 7.00 | 5.00 |
| Dreamcast | Sports Package System w/NBA 2K, NFL 2K,1 original control pad, A/V Cable, Power Cord. Deductions for missing parts: Control Pad $5, A/V Cable $5, Power Cord $3 | 39.95 | 8.00 | 6.00 |
| Dreamcast | Sonic Bundle System w/Sonic Adventure, Sonic Shuffle, VMU,1 original control pad, A/V Cable, Power Cord. Deductions for missing parts: Control Pad $5, A/V Cable $5, Power Cord $3 | 49.95 | 10.00 | 7.00 |
| Dreamcast | Sega Broadband Adapter | 39.95 | 1.80 | 1.20 |
| Dreamcast | Sega Control Pad | 7.95 | 0.90 | 0.50 |
| Dreamcast | Third Party Control Pad | 4.95 | 0.30 | 0.20 |
| Dreamcast | Sega Fishing Controller | 9.95 | 0.60 | 0.50 |
| Dreamcast | Third Party Fishing Controller | 4.95 | 0.30 | 0.20 |
| Dreamcast | Sega Keyboard | 14.95 | 0.50 | 0.30 |
| Dreamcast | Third Party Keyboard | 6.95 | 0.30 | 0.20 |
| Dreamcast | Sega Jump Pack | 5.95 | 0.30 | 0.20 |
| Dreamcast | Third Party Jump Pack | 3.95 | 0.30 | 0.20 |
| Dreamcast | Sega VMU | 7.95 | 0.60 | 0.30 |
| Dreamcast | Third Party VMU | 4.95 | 0.20 | 0.20 |
| Dreamcast | Third Party Memory Card | 3.95 | 0.20 | 0.20 |
| Dreamcast | Sega 4X Memory Card | 7.95 | 0.20 | 0.20 |
| Dreamcast | Pelican 4X Memory Card | 5.95 | 0.20 | 0.20 |
| Dreamcast | Sega RF Cable | 7.95 | 0.20 | 0.20 |
| Dreamcast | Third Party RF Cable | 4.95 | 0.20 | 0.20 |
| Dreamcast | Controller Extension Cable | 4.95 | 0.20 | 0.20 |
| Dreamcast | S-Video Cable | 9.95 | 0.20 | 0.20 |
| PlayStation | Model SCPH-5501 System w/1 Sony standard control pad, A/V cable, power cord. Deductions for missing parts: Standard Control Pad $4, A/V Cable $4, Power Cord $2 | 24.95 | 4.00 | 2.00 |
| PlayStation | Model SCPH-7001, 7501 or 9001 System w/1 Sony dual shock pad, A/V cable, power cord. Deductions for missing parts: Dual Shock Control Pad $5, A/V Cable $4, Power Cord $2. | 29.95 | 5.00 | 3.00 |
| PlayStation | PlayStation One System w/1 Sony dual shock pad, A/V cable, power cord. Deductions for missing parts: Dual Shock Control Pad $5, A/V Cable $4, Power Cord $2. | 49.95 | 7.00 | 5.00 |
| PlayStation | Sony Standard Control Pad | 7.95 | 0.80 | 0.50 |
| PlayStation | Third Party Standard Control Pad | 3.95 | 0.40 | 0.30 |
| PlayStation | Sony Analog Control Pad | 8.95 | 0.80 | 0.30 |
| PlayStation | Sony Dual Shock Pad | 9.95 | 1.10 | 0.80 |
| PlayStation | Third Party Dual Shock Pad | 6.95 | 0.40 | 0.30 |
| PlayStation | Sony Dual Analog Stick | 19.95 | 1.80 | 1.20 |
| PlayStation | Sony Multitap | 14.95 | 1.50 | 0.90 |
| PlayStation | Third Party Multitap | 9.95 | 0.90 | 0.50 |
| PlayStation | Controller Extension Cable | 3.95 | 0.40 | 0.30 |
| PlayStation | Sony RF Cable | 6.95 | 0.90 | 0.50 |
| PlayStation | Third Party RF Cable | 3.95 | 0.60 | 0.30 |
| PlayStation | A/V Cable | 7.95 | 0.80 | 0.30 |
| PlayStation | Multi A/V Cable | 9.95 | 0.90 | 0.50 |
| PlayStation | 5 in 1 RF/AV Switch | 12.95 | 0.90 | 0.60 |
| PlayStation | Power Cable | 4.95 | 0.40 | 0.30 |
| PlayStation | S Video Cable | 7.95 | 0.90 | 0.50 |
| PlayStation | Link Cable | 4.95 | 0.30 | 0.20 |
| PlayStation | Sony Memory Card | 7.95 | 0.80 | 0.50 |
| PlayStation | Third Party Memory Card | 3.95 | 0.40 | 0.30 |
| PlayStation | Pelican 8 Meg Memory Card | 5.95 | 0.60 | 0.30 |
| PlayStation | Pelican 24 Meg Memory Card | 7.95 | 0.60 | 0.30 |
